Broker Ranks
Career progression from Rookie to City Legend
Career progression from Rookie to City Legend
Your broker rank determines your career tier, unlocking new districts, increasing action points per turn, and attracting premium deal opportunities. There are 14 ranks total, from Rookie (0) to City Legend (13). Each rank requires a specific XP threshold and grants cumulative rewards: skill points, increased action capacity, and exclusive NPC access.
| Rank | Title | Tagline | XP Required | Total XP | AP/Turn |
|---|---|---|---|---|---|
| 0 | Rookie | Starting out | 0 | 0 | 3 |
| 1 | Junior Broker | Welcome to the business. | 500 | 500 | 3 |
| 2 | Associate | You're getting the hang of this. | 1,000 | 1,500 | 3 |
| 3 | Senior Associate | Clients are starting to ask for you. | 3,400 | 4,900 | 4 |
| 4 | Broker | You're a name people know. | 4,900 | 9,800 | 6 |
| 5 | Senior Broker | The market moves when you move. | 7,000 | 16,800 | 6 |
| 6 | VP | Corner office, corner of the market. | 11,200 | 28,000 | 7 |
| 7 | Director | Your reputation precedes you. | 16,800 | 44,800 | 8 |
| 8 | Managing Director | The boardroom listens when you speak. | 20,200 | 65,000 | 9 |
| 9 | Principal | You see opportunities others miss. | 10,000 | 75,000 | 9 |
| 10 | Partner | The deals come to you now. | 35,000 | 110,000 | 11 |
| 11 | Senior Partner | Your legacy is being written. | 50,000 | 160,000 | 12 |
| 12 | Mogul | Living legend status. | 70,000 | 230,000 | 13 |
| 13 | City Legend | The city is your portfolio. | 90,000 | 320,000 | 14 |
Each rank-up provides:
AP per turn uses the formula: 3 + floor(rank × 0.75)
This creates smooth progression from 3 AP at Rank 0 to 12 AP at Rank 13. Higher AP lets you pursue more deals, network with NPCs, and manage properties each turn.
| Rank Range | AP/Turn | Typical Capacity |
|---|---|---|
| 0-1 | 3 | 1-2 prospect/pitch actions + limited management |
| 2-3 | 3-4 | 1-2 deals per turn + property actions |
| 4-5 | 6 | 2 full deals + 1-2 management actions |
| 6-7 | 7-8 | 2-3 deals + portfolio management |
| 8-9 | 9 | 3 concurrent deals or mixed actions |
| 10+ | 11-14 | Multiple deals + full portfolio operations |
Earn XP through various actions to progress your rank:
| Action | XP Awarded | Notes |
|---|---|---|
| Prospect (Success) | 15 XP | Finding qualified leads |
| Pitch (Success) | 25 XP | Presenting properties to prospects |
| Negotiate (Success) | 30 XP | Highest per-action XP rate |
| Deal Close | salePrice ÷ 1000, min 25 XP | Scales with deal size. $50K deal = 50 XP minimum |
| Property Purchase | 50 XP | Fixed bonus per acquisition |
| NPC Talk | 25 XP | Relationship building |
| Property Per Turn | 5 XP × property count | Passive income reward. 10 properties = 50 XP/turn |
| Property Event | 15 XP | Market event, tenant action, or improvement completion |
| District | Unlocked at Rank | Notes |
|---|---|---|
| Downtown South | 0 | Starting district. Entry-level properties. |
| Midtown | 3 | Mid-tier growth market. Better NOI potential. |
| Port District | 4 | Industrial and mixed-use opportunities. |
| Uptown | 7 | Premium tier. High-value trophy properties. |
NPCs unlock at specific ranks and provide unique deal opportunities, buffs, and storyline progression:
| Rank | NPC | Role |
|---|---|---|
| 1 | Victor Kane | Early mentor contact |
| 2 | Maria Santos | Property manager and market guide |
| 3 | Alex Mercer | Competitive rival, deal opportunities |
| 5 | Diana Chen | Investor network connector |
| 7 | Tony DeLuca | Contractor and development partner |
| 9 | Priya Sharma | City official with regulatory access |
Separate from broker ranks, your investor rank tracks portfolio quality and size. Investor ranks unlock new property tiers and prestige features:
| Investor Rank | Title | Portfolio Value | Min NOI | Properties | Exits |
|---|---|---|---|---|---|
| 0 | New Investor | $0+ | None | 1+ | 0 |
| 1 | Small Landlord | $800K+ | $2K | 2+ | 0+ |
| 2 | Operator | $2M+ | $5K | 3+ | 0+ |
| 3 | Portfolio Manager | $4M+ | $10K | 4+ | 1+ |
| 4 | Real Estate Investor | $7M+ | $20K | 6+ | 2+ |
| 5 | Developer | $12M+ | $35K | 8+ | 3+ |
| 6 | Magnate | $20M+ | $60K | 10+ | 5+ |
Skills improve your broker abilities. Use XP to upgrade:
| Skill Level | XP Cost |
|---|---|
| Level 1 → 2 | 50 |
| Level 2 → 3 | 100 |
| Level 3 → 4 | 200 |
| Level 4 → 5 | 350 |
| Level 5 → 6 | 550 |
| Level 6 → 7 | 800 |
| Level 7 → 8 | 1,100 |
| Level 8 → 9 | 1,500 |
| Level 9 → 10 | 2,000 |
Rank 0-5 (Early): Focus on deal flow and closing properties. Build cash for first property purchases. Unlock Midtown and NPCs.
Rank 6-9 (Mid): Portfolio grows. Passive XP from properties accelerates rank progression. Unlock Port District, premium districts, and senior NPCs.
Rank 10-13 (Late): Become a market power player. With 10+ properties and high AP, you control deal flow. Chase City Legend status.
CRE Tycoon is free to play right in your browser. No download required.
Play Free →